表4:2011年12月70个大中城市新建商品住宅分类价格指数
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
北京 | 99.8 | 101.2 | 103.2 | 99.9 | 101.5 | 103.7 | 99.8 | 101.1 | 102.9 |
天津 | 99.7 | 102.6 | 105.2 | 99.6 | 101.2 | 103.6 | 99.8 | 100.3 | 102.7 |
石 家 庄 | 99.8 | 101.6 | 106.9 | 100.0 | 103.0 | 108.8 | 99.9 | 101.8 | 107.7 |
太原 | 99.9 | 101.3 | 101.9 | 99.9 | 101.9 | 102.5 | 100.0 | 100.4 | 100.9 |
呼和浩特 | 99.7 | 101.6 | 104.9 | 99.8 | 101.4 | 104.2 | 99.9 | 104.2 | 106.8 |
沈阳 | 99.8 | 103.9 | 108.2 | 99.8 | 102.8 | 107.1 | 99.7 | 98.5 | 102.5 |
大连 | 100.0 | 102.6 | 105.9 | 99.9 | 102.0 | 105.3 | 100.0 | 101.9 | 105.1 |
长春 | 99.9 | 104.6 | 107.2 | 99.6 | 101.2 | 103.4 | 99.4 | 100.3 | 102.3 |
哈 尔 滨 | 99.5 | 101.1 | 104.4 | 99.8 | 99.7 | 103.2 | 99.8 | 99.7 | 103.4 |
上海 | 99.7 | 103.7 | 103.7 | 99.8 | 102.3 | 102.2 | 99.5 | 101.1 | 100.9 |
南京 | 99.3 | 100.1 | 99.5 | 99.2 | 100.0 | 100.1 | 99.6 | 98.6 | 99.5 |
杭州 | 99.3 | 102.5 | 100.9 | 99.4 | 100.8 | 99.4 | 99.2 | 99.5 | 97.9 |
宁波 | 99.6 | 99.8 | 101.4 | 99.5 | 99.0 | 100.4 | 99.5 | 98.1 | 99.5 |
合肥 | 99.6 | 101.4 | 103.1 | 99.5 | 99.9 | 101.5 | 99.9 | 99.9 | 101.2 |
福州 | 99.9 | 101.0 | 102.1 | 100.0 | 105.1 | 106.3 | 99.9 | 101.3 | 102.4 |
厦门 | 99.7 | 104.4 | 106.9 | 99.7 | 103.6 | 106.0 | 99.9 | 102.4 | 104.8 |
南昌 | 99.2 | 102.2 | 106.3 | 99.5 | 103.4 | 107.5 | 99.4 | 100.0 | 103.9 |
济南 | 99.6 | 101.7 | 105.3 | 99.7 | 100.9 | 103.1 | 99.8 | 100.4 | 102.9 |
青岛 | 99.8 | 99.7 | 102.9 | 99.5 | 101.1 | 104.5 | 99.7 | 100.4 | 102.4 |
郑州 | 99.3 | 103.8 | 107.2 | 99.7 | 103.4 | 107.0 | 99.6 | 102.3 | 105.7 |
武汉 | 99.8 | 102.3 | 104.1 | 99.6 | 103.2 | 105.0 | 99.7 | 100.6 | 102.3 |
长沙 | 99.5 | 107.1 | 110.8 | 99.5 | 105.1 | 108.7 | 99.6 | 101.8 | 105.2 |
广州 | 99.5 | 103.0 | 104.1 | 99.6 | 105.5 | 106.4 | 99.6 | 100.6 | 101.8 |
深圳 | 99.5 | 104.6 | 105.5 | 99.4 | 101.6 | 101.7 | 99.6 | 102.4 | 102.3 |
南宁 | 99.7 | 103.4 | 103.1 | 99.9 | 101.8 | 102.2 | 100.0 | 99.9 | 101.3 |
海口 | 99.9 | 101.8 | 103.7 | 99.8 | 99.4 | 101.4 | 99.8 | 99.3 | 101.2 |
重庆 | 99.8 | 101.4 | 105.1 | 99.6 | 98.5 | 102.0 | 99.7 | 98.1 | 101.6 |
成都 | 99.8 | 101.2 | 102.8 | 99.8 | 102.8 | 104.5 | 100.0 | 99.2 | 100.8 |
贵阳 | 100.1 | 102.1 | 104.7 | 100.0 | 103.3 | 105.8 | 100.2 | 102.6 | 105.0 |
昆明 | 99.9 | 105.0 | 108.8 | 100.0 | 102.4 | 106.2 | 100.0 | 100.1 | 103.8 |
西安 | 100.1 | 105.4 | 106.6 | 100.0 | 103.2 | 104.5 | 99.8 | 101.5 | 102.7 |
兰州 | 100.0 | 101.5 | 107.2 | 100.0 | 101.8 | 107.5 | 99.9 | 101.8 | 107.4 |
西宁 | 100.0 | 102.0 | 106.8 | 99.9 | 102.5 | 107.1 | 99.9 | 103.3 | 107.9 |
银川 | 100.0 | 105.1 | 105.7 | 99.9 | 101.5 | 102.1 | 100.5 | 103.9 | 104.6 |
乌鲁木齐 | 100.0 | 105.9 | 110.0 | 100.0 | 106.5 | 110.7 | 100.1 | 102.7 | 106.7 |
唐山 | 100.0 | 100.7 | 101.9 | 100.0 | 101.0 | 102.2 | 99.9 | 99.9 | 101.0 |
秦 皇 岛 | 99.8 | 102.8 | 108.7 | 100.0 | 100.4 | 106.0 | 100.1 | 102.8 | 108.1 |
包头 | 99.5 | 99.8 | 103.9 | 99.8 | 101.0 | 105.1 | 99.3 | 98.1 | 101.8 |
丹东 | 99.7 | 100.4 | 107.8 | 99.9 | 100.2 | 107.8 | 99.5 | 99.4 | 107.3 |
锦州 | 100.0 | 102.6 | 105.4 | 99.9 | 103.0 | 105.6 | 100.0 | 99.6 | 103.0 |
吉林 | 100.0 | 101.5 | 105.8 | 99.7 | 102.1 | 106.3 | 100.0 | 102.6 | 106.8 |
牡 丹 江 | 100.0 | 101.8 | 106.8 | 100.0 | 102.2 | 107.0 | 99.9 | 102.9 | 108.8 |
无锡 | 100.0 | 102.4 | 103.7 | 99.9 | 100.5 | 101.6 | 99.9 | 99.4 | 100.5 |
扬州 | 99.9 | 103.2 | 105.3 | 99.7 | 102.0 | 103.9 | 99.9 | 101.6 | 103.4 |
徐州 | 99.8 | 103.1 | 104.0 | 99.5 | 102.6 | 103.4 | 99.7 | 100.9 | 101.7 |
温州 | 99.6 | 95.5 | 96.2 | 101.1 | 95.2 | 95.3 | 97.1 | 91.5 | 91.6 |
金华 | 99.2 | 102.3 | 104.9 | 99.5 | 100.7 | 103.1 | 100.0 | 101.3 | 103.8 |
蚌埠 | 99.7 | 101.5 | 103.6 | 99.7 | 101.5 | 103.6 | 99.9 | 102.0 | 103.8 |
安庆 | 99.6 | 99.9 | 104.4 | 99.7 | 99.2 | 103.5 | 99.7 | 99.1 | 103.4 |
泉州 | 100.0 | 102.3 | 101.1 | 100.0 | 102.3 | 101.9 | 99.9 | 100.0 | 99.7 |
九江 | 99.3 | 99.9 | 102.4 | 99.2 | 101.1 | 103.5 | 99.7 | 99.6 | 101.4 |
赣州 | 100.0 | 99.3 | 103.8 | 99.9 | 99.7 | 105.2 | 100.0 | 99.7 | 105.6 |
烟台 | 99.9 | 101.6 | 104.1 | 99.7 | 101.9 | 104.4 | 99.7 | 99.6 | 102.0 |
济宁 | 99.9 | 102.4 | 104.5 | 99.8 | 101.8 | 103.9 | 99.8 | 99.3 | 101.4 |
洛阳 | 99.7 | 106.2 | 108.9 | 99.5 | 104.5 | 106.8 | 99.9 | 104.0 | 106.1 |
平 顶 山 | 99.9 | 102.8 | 105.8 | 99.8 | 102.9 | 105.9 | 100.0 | 99.0 | 102.0 |
宜昌 | 100.0 | 101.8 | 103.9 | 100.0 | 102.3 | 104.6 | 99.9 | 102.2 | 104.7 |
襄阳 | 99.7 | 104.1 | 108.0 | 99.9 | 102.8 | 106.6 | 99.8 | 100.8 | 104.5 |
岳阳 | 99.4 | 97.7 | 107.9 | 99.7 | 99.1 | 108.4 | 99.5 | 97.3 | 107.8 |
常德 | 99.9 | 104.7 | 107.5 | 99.5 | 102.5 | 105.0 | 100.0 | 102.0 | 104.5 |
惠州 | 100.0 | 106.2 | 108.4 | 99.9 | 103.2 | 105.3 | 99.9 | 101.4 | 103.1 |
湛江 | 100.1 | 102.8 | 104.8 | 99.9 | 104.6 | 106.6 | 100.0 | 102.8 | 104.8 |
韶关 | 100.0 | 106.2 | 108.1 | 99.9 | 103.4 | 105.4 | 100.0 | 101.7 | 103.4 |
桂林 | 99.9 | 102.7 | 105.1 | 99.9 | 105.4 | 107.9 | 99.6 | 98.3 | 100.6 |
北海 | 99.8 | 101.4 | 102.1 | 99.8 | 101.8 | 102.4 | 99.9 | 99.9 | 100.9 |
三亚 | 99.9 | 100.9 | 101.4 | 100.0 | 101.0 | 101.9 | 100.0 | 100.9 | 100.8 |
泸州 | 100.0 | 101.3 | 101.7 | 100.0 | 101.9 | 102.5 | 99.9 | 101.6 | 102.5 |
南充 | 99.9 | 99.5 | 100.7 | 99.9 | 98.5 | 99.7 | 100.0 | 98.6 | 99.7 |
遵义 | 100.0 | 103.8 | 106.4 | 100.0 | 103.4 | 106.1 | 99.9 | 102.5 | 105.3 |
大理 | 100.0 | 100.9 | 101.2 | 100.0 | 100.5 | 101.5 | 100.1 | 100.7 | 102.8 |
12月70大中城市超7成房价环比降 温州跌幅最大
稿源: 国家统计局网站 2012-01-18 11:03:33
表4:2011年12月70个大中城市新建商品住宅分类价格指数
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
北京 | 99.8 | 101.2 | 103.2 | 99.9 | 101.5 | 103.7 | 99.8 | 101.1 | 102.9 |
天津 | 99.7 | 102.6 | 105.2 | 99.6 | 101.2 | 103.6 | 99.8 | 100.3 | 102.7 |
石 家 庄 | 99.8 | 101.6 | 106.9 | 100.0 | 103.0 | 108.8 | 99.9 | 101.8 | 107.7 |
太原 | 99.9 | 101.3 | 101.9 | 99.9 | 101.9 | 102.5 | 100.0 | 100.4 | 100.9 |
呼和浩特 | 99.7 | 101.6 | 104.9 | 99.8 | 101.4 | 104.2 | 99.9 | 104.2 | 106.8 |
沈阳 | 99.8 | 103.9 | 108.2 | 99.8 | 102.8 | 107.1 | 99.7 | 98.5 | 102.5 |
大连 | 100.0 | 102.6 | 105.9 | 99.9 | 102.0 | 105.3 | 100.0 | 101.9 | 105.1 |
长春 | 99.9 | 104.6 | 107.2 | 99.6 | 101.2 | 103.4 | 99.4 | 100.3 | 102.3 |
哈 尔 滨 | 99.5 | 101.1 | 104.4 | 99.8 | 99.7 | 103.2 | 99.8 | 99.7 | 103.4 |
上海 | 99.7 | 103.7 | 103.7 | 99.8 | 102.3 | 102.2 | 99.5 | 101.1 | 100.9 |
南京 | 99.3 | 100.1 | 99.5 | 99.2 | 100.0 | 100.1 | 99.6 | 98.6 | 99.5 |
杭州 | 99.3 | 102.5 | 100.9 | 99.4 | 100.8 | 99.4 | 99.2 | 99.5 | 97.9 |
宁波 | 99.6 | 99.8 | 101.4 | 99.5 | 99.0 | 100.4 | 99.5 | 98.1 | 99.5 |
合肥 | 99.6 | 101.4 | 103.1 | 99.5 | 99.9 | 101.5 | 99.9 | 99.9 | 101.2 |
福州 | 99.9 | 101.0 | 102.1 | 100.0 | 105.1 | 106.3 | 99.9 | 101.3 | 102.4 |
厦门 | 99.7 | 104.4 | 106.9 | 99.7 | 103.6 | 106.0 | 99.9 | 102.4 | 104.8 |
南昌 | 99.2 | 102.2 | 106.3 | 99.5 | 103.4 | 107.5 | 99.4 | 100.0 | 103.9 |
济南 | 99.6 | 101.7 | 105.3 | 99.7 | 100.9 | 103.1 | 99.8 | 100.4 | 102.9 |
青岛 | 99.8 | 99.7 | 102.9 | 99.5 | 101.1 | 104.5 | 99.7 | 100.4 | 102.4 |
郑州 | 99.3 | 103.8 | 107.2 | 99.7 | 103.4 | 107.0 | 99.6 | 102.3 | 105.7 |
武汉 | 99.8 | 102.3 | 104.1 | 99.6 | 103.2 | 105.0 | 99.7 | 100.6 | 102.3 |
长沙 | 99.5 | 107.1 | 110.8 | 99.5 | 105.1 | 108.7 | 99.6 | 101.8 | 105.2 |
广州 | 99.5 | 103.0 | 104.1 | 99.6 | 105.5 | 106.4 | 99.6 | 100.6 | 101.8 |
深圳 | 99.5 | 104.6 | 105.5 | 99.4 | 101.6 | 101.7 | 99.6 | 102.4 | 102.3 |
南宁 | 99.7 | 103.4 | 103.1 | 99.9 | 101.8 | 102.2 | 100.0 | 99.9 | 101.3 |
海口 | 99.9 | 101.8 | 103.7 | 99.8 | 99.4 | 101.4 | 99.8 | 99.3 | 101.2 |
重庆 | 99.8 | 101.4 | 105.1 | 99.6 | 98.5 | 102.0 | 99.7 | 98.1 | 101.6 |
成都 | 99.8 | 101.2 | 102.8 | 99.8 | 102.8 | 104.5 | 100.0 | 99.2 | 100.8 |
贵阳 | 100.1 | 102.1 | 104.7 | 100.0 | 103.3 | 105.8 | 100.2 | 102.6 | 105.0 |
昆明 | 99.9 | 105.0 | 108.8 | 100.0 | 102.4 | 106.2 | 100.0 | 100.1 | 103.8 |
西安 | 100.1 | 105.4 | 106.6 | 100.0 | 103.2 | 104.5 | 99.8 | 101.5 | 102.7 |
兰州 | 100.0 | 101.5 | 107.2 | 100.0 | 101.8 | 107.5 | 99.9 | 101.8 | 107.4 |
西宁 | 100.0 | 102.0 | 106.8 | 99.9 | 102.5 | 107.1 | 99.9 | 103.3 | 107.9 |
银川 | 100.0 | 105.1 | 105.7 | 99.9 | 101.5 | 102.1 | 100.5 | 103.9 | 104.6 |
乌鲁木齐 | 100.0 | 105.9 | 110.0 | 100.0 | 106.5 | 110.7 | 100.1 | 102.7 | 106.7 |
唐山 | 100.0 | 100.7 | 101.9 | 100.0 | 101.0 | 102.2 | 99.9 | 99.9 | 101.0 |
秦 皇 岛 | 99.8 | 102.8 | 108.7 | 100.0 | 100.4 | 106.0 | 100.1 | 102.8 | 108.1 |
包头 | 99.5 | 99.8 | 103.9 | 99.8 | 101.0 | 105.1 | 99.3 | 98.1 | 101.8 |
丹东 | 99.7 | 100.4 | 107.8 | 99.9 | 100.2 | 107.8 | 99.5 | 99.4 | 107.3 |
锦州 | 100.0 | 102.6 | 105.4 | 99.9 | 103.0 | 105.6 | 100.0 | 99.6 | 103.0 |
吉林 | 100.0 | 101.5 | 105.8 | 99.7 | 102.1 | 106.3 | 100.0 | 102.6 | 106.8 |
牡 丹 江 | 100.0 | 101.8 | 106.8 | 100.0 | 102.2 | 107.0 | 99.9 | 102.9 | 108.8 |
无锡 | 100.0 | 102.4 | 103.7 | 99.9 | 100.5 | 101.6 | 99.9 | 99.4 | 100.5 |
扬州 | 99.9 | 103.2 | 105.3 | 99.7 | 102.0 | 103.9 | 99.9 | 101.6 | 103.4 |
徐州 | 99.8 | 103.1 | 104.0 | 99.5 | 102.6 | 103.4 | 99.7 | 100.9 | 101.7 |
温州 | 99.6 | 95.5 | 96.2 | 101.1 | 95.2 | 95.3 | 97.1 | 91.5 | 91.6 |
金华 | 99.2 | 102.3 | 104.9 | 99.5 | 100.7 | 103.1 | 100.0 | 101.3 | 103.8 |
蚌埠 | 99.7 | 101.5 | 103.6 | 99.7 | 101.5 | 103.6 | 99.9 | 102.0 | 103.8 |
安庆 | 99.6 | 99.9 | 104.4 | 99.7 | 99.2 | 103.5 | 99.7 | 99.1 | 103.4 |
泉州 | 100.0 | 102.3 | 101.1 | 100.0 | 102.3 | 101.9 | 99.9 | 100.0 | 99.7 |
九江 | 99.3 | 99.9 | 102.4 | 99.2 | 101.1 | 103.5 | 99.7 | 99.6 | 101.4 |
赣州 | 100.0 | 99.3 | 103.8 | 99.9 | 99.7 | 105.2 | 100.0 | 99.7 | 105.6 |
烟台 | 99.9 | 101.6 | 104.1 | 99.7 | 101.9 | 104.4 | 99.7 | 99.6 | 102.0 |
济宁 | 99.9 | 102.4 | 104.5 | 99.8 | 101.8 | 103.9 | 99.8 | 99.3 | 101.4 |
洛阳 | 99.7 | 106.2 | 108.9 | 99.5 | 104.5 | 106.8 | 99.9 | 104.0 | 106.1 |
平 顶 山 | 99.9 | 102.8 | 105.8 | 99.8 | 102.9 | 105.9 | 100.0 | 99.0 | 102.0 |
宜昌 | 100.0 | 101.8 | 103.9 | 100.0 | 102.3 | 104.6 | 99.9 | 102.2 | 104.7 |
襄阳 | 99.7 | 104.1 | 108.0 | 99.9 | 102.8 | 106.6 | 99.8 | 100.8 | 104.5 |
岳阳 | 99.4 | 97.7 | 107.9 | 99.7 | 99.1 | 108.4 | 99.5 | 97.3 | 107.8 |
常德 | 99.9 | 104.7 | 107.5 | 99.5 | 102.5 | 105.0 | 100.0 | 102.0 | 104.5 |
惠州 | 100.0 | 106.2 | 108.4 | 99.9 | 103.2 | 105.3 | 99.9 | 101.4 | 103.1 |
湛江 | 100.1 | 102.8 | 104.8 | 99.9 | 104.6 | 106.6 | 100.0 | 102.8 | 104.8 |
韶关 | 100.0 | 106.2 | 108.1 | 99.9 | 103.4 | 105.4 | 100.0 | 101.7 | 103.4 |
桂林 | 99.9 | 102.7 | 105.1 | 99.9 | 105.4 | 107.9 | 99.6 | 98.3 | 100.6 |
北海 | 99.8 | 101.4 | 102.1 | 99.8 | 101.8 | 102.4 | 99.9 | 99.9 | 100.9 |
三亚 | 99.9 | 100.9 | 101.4 | 100.0 | 101.0 | 101.9 | 100.0 | 100.9 | 100.8 |
泸州 | 100.0 | 101.3 | 101.7 | 100.0 | 101.9 | 102.5 | 99.9 | 101.6 | 102.5 |
南充 | 99.9 | 99.5 | 100.7 | 99.9 | 98.5 | 99.7 | 100.0 | 98.6 | 99.7 |
遵义 | 100.0 | 103.8 | 106.4 | 100.0 | 103.4 | 106.1 | 99.9 | 102.5 | 105.3 |
大理 | 100.0 | 100.9 | 101.2 | 100.0 | 100.5 | 101.5 | 100.1 | 100.7 | 102.8 |
编辑: 陈燕